Flashes & Lighting >
Monolights and Continuous Lighting >
Monolights and Accessories
Photogenic PL40K Mobil Studio Kit |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2-PL1250DR PowerLights, 1-AKC320 StudioMax Light, 2-EC45BC Eclipse Umbrellas, 2-13 ft TAHS13 Air Cushioned Stands, 1 TALS3 Air Cushioned Stand, 1-PL3R Background Rfelector, 1-PL03SC Case
The back panel of the 1250DR features touch control for both flash and model lighting. Lit digital display is easy to view - showing both flash and modeling light power settings.
StudioMax III is a lightweight microprocessor controlled Monolight for studio or location work. The four models offer a wide range of standard features that includes discreet continuously variable power adjustments over a full 6 f-stop range.
StudioMax III is a lightweight microprocessor controlled Monolight for studio or location work. The four models offer a wide range of standard features that includes discreet continuously variable power adjustments over a full 6 f-stop range.
- Fan Cooled
- Flash ready light
- Positive flash indication via model lamp
- Optional digital display and Infrared Remote control
- Infinite power/model setting with slide controls
- Separate modeling switch
- Quick-Change accessory system
- Plug-in flash tube and modeling lamp design.
- Constant Color
- 6 f-stop flash power range
- Discreet 1/10 f-stop adjustments
| Guide Number | 170 ISO 100 |
| Flash Duration | 1/120 at full power. |
| Power Control | Full to 1/32 range over 6 f-stops with 0.1 stop resolution. |
| Recycling Time | 0.2 to 3.0 seconds at full power. |
| Modeling Lamp | 100-watt Quartz ESR Lamp, Full On/Off. |
| Built-In Slave | Yes. |
| Voltage | 5 amp. 105 to 125 VAC, 60 Hz. |
| Weight | 3.0 pounds |
| Dimensions | 4.5" x 4.5" x 8.75" |
| User Replaceable Flashtube | Yes. |
| Power Control | Full to 1/32 range (6 f-stops), 0.1 f-stop resolution |
| Recycling Time | 0.5 to 1.5 seconds recharge |
| Fan Cooled | Yes |
| Power (Watt Seconds) | Each PL1250DR: 500 WS |
| Guide Number | 365 with ISO 100 |
| Flash Duration | 1/1300 second at full power |
| Voltage | 105-125 VAC, 60 Hz, 15 Amp Stabilization: +- 0.05 f-stop |
| Modeling Lamp | 250 Watt Quartz, ESS |
| Built-In Slave | Yes |
| Weight | Each PL1250DR: 5 pounds, 8 ounces |
| User replaceable flashtube | Yes |
| Dimensions | Each PL1250DR: 4.5'' x 4.5'' x 6.75'' |
| Power (Watt Seconds) | 320 Watt Seconds |
| Notes | Modeling Light Control: Full to 1/32 range, 0.1 f-stop resolution, line voltage regulated. Triggering: Built in Photo Slave Synchronization Jack 5 volt isolated, push to test button |









