Cameras and Accessories >
Digital Cameras >
12 <= 14 Megapixels Cameras
Canon Powershot SD780 IS Digital Camera Red |
|||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Canon PowerShot SD780 IS Digital ELPH Camera, Black, Lithium-ion Battery Pack NB-4L, Battery Charger CB-2LV, Wrist Strap WS-DC7, Digital Camera Solution CD-ROM, USB Interface Cable IFC-400PCU, AV Cable AVC-DC400, Canon 1 Year Limited Warranty
The Canon PowerShot SD780 IS Digital ELPH Digital Camera captivates the senses with bold saturated colors and a daringly original design that matches the intensity of Canon's most innovative camera technology. Even when picture-taking conditions seem pretty unforgiving, you've got Canon on your side. So the shots you used to miss are the images you'll now be sharing and the movies you never took before will be HD unforgettable.
- Ultra slim and ultra hip design in 4 colors: Red, Black, Silver and Gold.Compact yet feature rich with 12.1 Megapixel resolution, 3x Optical Zoom lens with Optical Image Stabilizer.HD movie shooting capability plus HDMI output for easy playback of video and photos on your HDTV.Smart AUTO intelligently selects the proper settings for the camera based on 18 predefined shooting situations.Large, crisp 2.5" PureColor LCD II and wide viewing angle.DIGIC 4 Image Processor has evolved Face Detection Technology that tracks the faces of moving subjects and lets the shooter enter the frame seamlessly with the Face Detection Self-timer.
| Operating Humidity | 10-90% |
| Operating Temperature | 32-104�F/0-40�C |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Type of Camera | Compact digital still camera with built-in flash, 3x Optical/4x Digital/12x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Type | 12.1 Megapixel, 1/2.3" type Charge Coupled Device (CCD) |
| Weight | Approx. 4.06 oz./115g (camera body only) |
| Warranty | Canon 1 year limited warranty |
| Light Metering Method | Evaluative, Center-weighted average, Spot Control to incorporate facial brightness in Face Detection AF Metering frame is fixed to the center |
| Dimensions (WxHxD) | 3.43" x 2.15" x 0.72" / 87.0 x 54.5 x 18.4mm |
| Shooting Capacity | Still Image: approx. 210 shots |
| Playback Time | Approx. 300 min. |
| Power Source | Rechargeable Lithium-ion Battery NB-4L, AC Adapter Kit ACK-DC10 (optional) |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, By Date, By Folder, By File Type, Transition Effects, Histogram, Overexposure Warning, Index (9 thumbnails), Slide Show, Red-eye Correction, Trimming, Resize, Image Inspection Tool, i-Contrast Movie: Normal Playback, Special Playback, Auto Rotate, Resume |
| Other | Mini-HDMI cable: connection to high definition monitor; Memory card slot: direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Audio Out | Monaural |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all images Movie: part of movie, all of movie |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Detection Self-timer |
| Photo Effects | Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Shooting Modes | Auto, Program, Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, ISO 3200, Indoor Kids & Pets, Night Snapshot, Color Accent, Color Swap, Digital Macro, Long Shutter, Stitch Assist, Movie |
| Number of Recording Pixels | Still Image: 4000 x 3000 (Large), 3264 x 2448 (Medium 1), 2592 x 1944 (Medium 2), 1600 x 1200 (Medium 3/Date Stamp), 640 x 480 (Small), 4000 x 2248 (Widescreen) Movie: High Definition: 1280 x 720 (30 fps); Standard Definition: 640 x 480 (30 fps), 320 x 240 (30 fps) Available up to 4GB or 29 min. 59 sec. (HD)/60 min. (SD) per clip |
| White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Shutter Speed | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| Continuous Shooting | Approx. 0.8 fps |
| Flash Range | 1-11 ft./30cm-3.5m (W), 1.5-6.6 ft./45cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Built-in Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro |
| Effective Pixels | Approx. 12.1 Megapixels |
| Focal Length | 5.9-17.9mm f/3.2-5.8 (35mm film equivalent: 33-100mm) |
| Maximum Aperture | f/3.2 (W) - f/5.8 (T) |
| LCD Pixels | Approx. 230,000 dots |
| LCD Monitor | 2.5" TFT color LCD widescreen with wide viewing angle (PureColor LCD II) |
| Autofocus System | TTL Autofocus |
| Viewfinder | Real-image optical zoom viewfinder |
| Focusing Range | Normal: 1.0 ft./30cm-infinity (W), 1.5 ft./45cm-infinity (T) Macro: 1.2 in.-1.6 ft./3-50cm (W) Digital Macro: 1.2-3.9 in. /3-10cm (W) |
| Digital Zoom | 4x |
| Total Pixels | Approx. 12.4 Megapixels |
| Exposure Control Method | Program AE, i-Contrast; AE Lock |
| LCD Coverage | 100% |
| Video Out | NTSC/PAL |
| Exposure Compensation | �2 stops in 1/3-stop increments |











